What the internet thinks of Tony Romo Owi Plea Deal
3.67/5 · liked
15 votes across 1 links from 1 source
distribution
| 5★ | 5 | |
| 4★ | 5 | |
| 3★ | 2 | |
| 2★ | 1 | |
| 1★ | 2 |
Tony Romo Owi Plea Deal is trending right now. Across 1 links and 15 votes, the internet rates Tony Romo Owi Plea Deal 3.67/5 — the verdict is liked. 67% of voters gave it 4★ or 5★, 20% gave it 1★ or 2★, so the room is clearly on its side. The most-rated link on the topic is Exclusive | Tony Romo’s OWI plea deal contains ‘Mandatory Jail Sentence’ provision from nypost.com, with 15 votes.
Coverage is pooled from nypost.com. Add your own vote on any link below, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| Exclusive | Tony Romo’s OWI plea deal contains ‘Mandatory Jail Sentence’ provision nypost.com | trending | 3.67 | 15 |
linkslaptopnewsearchstatstrendscategorieshow