What the internet thinks of Supergirl
3.17/5 · divisive
339 votes across 5 links from 5 sources
distribution
| 5★ | 79 | |
| 4★ | 73 | |
| 3★ | 60 | |
| 2★ | 79 | |
| 1★ | 48 |
Supergirl is trending right now. Across 5 links and 339 votes, the internet rates Supergirl 3.17/5 — the verdict is divisive. 45% of voters gave it 4★ or 5★, 37% gave it 1★ or 2★ — opinion is split. The most-rated link on the topic is ‘Supergirl’ First Reactions: Milly Alcock ‘Shines’ as James Gunn’s DC Universe Embraces ‘Mad Max’ Vibes from variety.com, with 88 votes.
Coverage is pooled from variety.com, editorial.rottentomatoes.com, npr.org, people.com, nytimes.com. Add your own vote on any link below, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| ‘Supergirl’ First Reactions: Milly Alcock ‘Shines’ as James Gunn’s DC Universe Embraces ‘Mad Max’ Vibes variety.com | trending | 2.98 | 88 |
| Weekend Box Office: Toy Story 5 Holds off Supergirl editorial.rottentomatoes.com | trending | 3.39 | 72 |
| 'Supergirl' has a solid hero but could use a better villain : Pop Culture Happy Hour npr.org | trending | 3.19 | 63 |
| Supergirl Star Helen Slater Is 'Fully On Board' with Milly Alcock's Take on the Character (Exclusive) people.com | trending | 3.31 | 62 |
| ‘Supergirl’ Falters at the Box Office, Testing DC Studios’ Reboot nytimes.com | trending | 2.98 | 54 |
linkslaptopnewsearchstatstrendscategorieshow