What the internet thinks of Power Outage
3.05/5 · divisive
78 votes across 4 links from 4 sources
distribution
| 5★ | 12 | |
| 4★ | 20 | |
| 3★ | 19 | |
| 2★ | 14 | |
| 1★ | 13 |
Power Outage is trending right now. Across 4 links and 78 votes, the internet rates Power Outage 3.05/5 — the verdict is divisive. 41% of voters gave it 4★ or 5★, 35% gave it 1★ or 2★ — opinion is split. The most-rated link on the topic is Power fully restored to thousands affected by San Francisco outage from cbsnews.com, with 37 votes.
Coverage is pooled from cbsnews.com, nbcchicago.com, abc7chicago.com, benningtonbanner.com. Add your own vote on any link below, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| Power fully restored to thousands affected by San Francisco outage cbsnews.com | trending | 2.95 | 37 |
| Power outages in northwest Indiana are so bad you can see them from space nbcchicago.com | trending | 3.24 | 17 |
| NIPSCO now says power restoration in northwest Indiana could take until next week after Chicago-area severe weather abc7chicago.com | trending | 3.31 | 16 |
| Power outage in Bennington impacts downtown benningtonbanner.com | trending | 2.63 | 8 |
linkslaptopnewsearchstatstrendscategorieshow