What the internet thinks of Pink
2.90/5 · divisive
69 votes across 4 links from 4 sources
distribution
| 5★ | 11 | |
| 4★ | 19 | |
| 3★ | 10 | |
| 2★ | 10 | |
| 1★ | 19 |
Pink is trending right now. Across 4 links and 69 votes, the internet rates Pink 2.90/5 — the verdict is divisive. 43% of voters gave it 4★ or 5★, 42% gave it 1★ or 2★ — opinion is split. The most-rated link on the topic is I Tried Kylie Jenner’s New Dunkin’ Drinks—Here’s My Honest Review from eatingwell.com, with 37 votes.
Coverage is pooled from eatingwell.com, bbc.co.uk, theguardian.com, gala.de. Add your own vote on any link below, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| I Tried Kylie Jenner’s New Dunkin’ Drinks—Here’s My Honest Review eatingwell.com | trending | 3.35 | 37 |
| Lindsay Clancy's trial put postpartrum psychosis on the map. Experts want progress to follow bbc.co.uk | trending | 2.31 | 16 |
| Lindsay Clancy murder trial draws some 300 US supporters, many of them women: ‘nobody takes us seriously’ theguardian.com | trending | 2.91 | 11 |
| Neues Bild zeigt: Robbie Williams Tochter wächst ihm langsam über den Kopf gala.de | trending | 1.40 | 5 |
linkslaptopnewsearchstatstrendscategorieshow