What the internet thinks of Open
2.87/5 · divisive
122 votes across 4 links
distribution
| 5★ | 21 | |
| 4★ | 22 | |
| 3★ | 27 | |
| 2★ | 24 | |
| 1★ | 28 |
Open is trending right now. Across 4 links and 122 votes, the internet rates Open 2.87/5 — the verdict is divisive. See the links below and add your own vote, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| Licensable picture: Heatwave in Berlin reutersconnect.com | trending | 3.05 | 42 |
| Now, Central and Eastern Europe Are Feeling the Heat nytimes.com | trending | 2.38 | 37 |
| Golden Sensation in Prague: Portugal's Crisostomo Dominates European Open eju.net | trending | 3.09 | 33 |
| UK Chancellor makes announcements on ‘evolution’ of Open Banking in Mansion House reforms openbankingexpo.com | trending | 3.20 | 10 |
linkslaptopnewsearchstatstrendscategorieshow