What the internet thinks of Open
2.94/5 · divisive
210 votes across 5 links from 5 sources
distribution
| 5★ | 40 | |
| 4★ | 45 | |
| 3★ | 37 | |
| 2★ | 39 | |
| 1★ | 49 |
Open is trending right now. Across 5 links and 210 votes, the internet rates Open 2.94/5 — the verdict is divisive. 40% of voters gave it 4★ or 5★, 42% gave it 1★ or 2★ — opinion is split. The most-rated link on the topic is Golden Sensation in Prague: Portugal's Crisostomo Dominates European Open from eju.net, with 57 votes.
Coverage is pooled from eju.net, reutersconnect.com, nytimes.com, openbankingexpo.com, supertennis.tv. Add your own vote on any link below, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| Golden Sensation in Prague: Portugal's Crisostomo Dominates European Open eju.net | trending | 2.96 | 57 |
| Licensable picture: Heatwave in Berlin reutersconnect.com | trending | 2.96 | 56 |
| Now, Central and Eastern Europe Are Feeling the Heat nytimes.com | trending | 2.52 | 54 |
| UK Chancellor makes announcements on ‘evolution’ of Open Banking in Mansion House reforms openbankingexpo.com | trending | 3.18 | 34 |
| US Open, Bolelli e Vavassori agli ottavi: "Gran match, ci fa ben sperare" supertennis.tv | trending | 4.33 | 9 |
linkslaptopnewsearchstatstrendscategorieshow