What the internet thinks of Nifty
3.04/5 · divisive
188 votes across 5 links from 5 sources
distribution
| 5★ | 42 | |
| 4★ | 42 | |
| 3★ | 31 | |
| 2★ | 28 | |
| 1★ | 45 |
Nifty is trending right now. Across 5 links and 188 votes, the internet rates Nifty 3.04/5 — the verdict is divisive. 45% of voters gave it 4★ or 5★, 39% gave it 1★ or 2★ — opinion is split. The most-rated link on the topic is Cipla, Alkem, Zydus shares gain as US FDA reportedly approaches Indian firms for cancer drug supply from upstox.com, with 74 votes.
Coverage is pooled from upstox.com, ndtvprofit.com, m.economictimes.com, reuters.com, tradingview.com. Add your own vote on any link below, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| Cipla, Alkem, Zydus shares gain as US FDA reportedly approaches Indian firms for cancer drug supply upstox.com | trending | 3.15 | 74 |
| Zydus, Sun Pharma, Dr Reddy's In Focus: US Cancer Drug Shortage Puts India's Pharma Stocks In Focus ndtvprofit.com | trending | 2.79 | 53 |
| Rs 19 lakh crore shocker! TCS, Infosys & 2 IT giants crash 50% from peak: Is the absolute worst yet to com m.economictimes.com | trending | 3.06 | 50 |
| India stocks log fifth weekly loss as oil fears grip markets reuters.com | trending | 4.67 | 6 |
| The SENSEX Index Closes 0.16% Lower tradingview.com | trending | 2.00 | 5 |
linkslaptopnewsearchstatstrendscategorieshow