What the internet thinks of Iran
2.89/5 · divisive
297 votes across 8 links from 8 sources
distribution
| 5★ | 39 | |
| 4★ | 62 | |
| 3★ | 83 | |
| 2★ | 52 | |
| 1★ | 61 |
Iran is trending right now. Across 8 links and 297 votes, the internet rates Iran 2.89/5 — the verdict is divisive. 34% of voters gave it 4★ or 5★, 38% gave it 1★ or 2★ — opinion is split. The most-rated link on the topic is Iranian Revolutionary Guards claim attacks on Bahrain and Kuwait from france24.com, with 84 votes.
Coverage is pooled from france24.com, aljazeera.com, apnews.com, dw.com, smh.com.au and 3 more. Add your own vote on any link below, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| Iranian Revolutionary Guards claim attacks on Bahrain and Kuwait france24.com | trending | 2.60 | 84 |
| Iran and US trade blame for attacks, threatening fragile ceasefire aljazeera.com | trending | 2.90 | 49 |
| UN agency pauses evacuation of ships through the Strait of Hormuz after attack on vessel apnews.com | trending | 3.27 | 41 |
| EE.UU. en nueva ofensiva para "mermar" capacidad de Irán dw.com | trending | 2.85 | 39 |
| ‘Don’t need him to tell me that’: Trump rebukes Netanyahu as they meet on Iran smh.com.au | trending | 3.29 | 31 |
| EE.UU. lanza nueva ofensiva para "seguir mermando" la capacidad de ataque de Irán rtve.es | trending | 2.71 | 28 |
| Scott Bessent: an economic D-Day is coming for Iran ft.com | trending | 2.57 | 14 |
| US strikes Iranian launchers on Larak island amid strait of Hormuz tensions theguardian.com | trending | 3.45 | 11 |
linkslaptopnewsearchstatstrendscategorieshow