What the internet thinks of Iran
2.90/5 · divisive
319 votes across 9 links from 9 sources
distribution
| 5★ | 44 | |
| 4★ | 68 | |
| 3★ | 87 | |
| 2★ | 53 | |
| 1★ | 67 |
Iran is trending right now. Across 9 links and 319 votes, the internet rates Iran 2.90/5 — the verdict is divisive. 35% of voters gave it 4★ or 5★, 38% gave it 1★ or 2★ — opinion is split. The most-rated link on the topic is Iranian Revolutionary Guards claim attacks on Bahrain and Kuwait from france24.com, with 86 votes.
Coverage is pooled from france24.com, aljazeera.com, apnews.com, dw.com, smh.com.au and 4 more. Add your own vote on any link below, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| Iranian Revolutionary Guards claim attacks on Bahrain and Kuwait france24.com | trending | 2.58 | 86 |
| Iran and US trade blame for attacks, threatening fragile ceasefire aljazeera.com | trending | 2.90 | 49 |
| UN agency pauses evacuation of ships through the Strait of Hormuz after attack on vessel apnews.com | trending | 3.33 | 43 |
| EE.UU. en nueva ofensiva para "mermar" capacidad de Irán dw.com | trending | 2.86 | 43 |
| ‘Don’t need him to tell me that’: Trump rebukes Netanyahu as they meet on Iran smh.com.au | trending | 3.24 | 33 |
| EE.UU. lanza nueva ofensiva para "seguir mermando" la capacidad de ataque de Irán rtve.es | trending | 2.71 | 28 |
| US strikes Iranian launchers on Larak island amid strait of Hormuz tensions theguardian.com | trending | 2.80 | 15 |
| Scott Bessent: an economic D-Day is coming for Iran ft.com | trending | 2.57 | 14 |
| Sweden Expels Iranian Embassy Official Over Diplomatic Dispute globalbankingandfinance.com | trending | 4.38 | 8 |
linkslaptopnewsearchstatstrendscategorieshow