What the internet thinks of Hm
2.87/5 · divisive
85 votes across 4 links from 4 sources
distribution
| 5★ | 19 | |
| 4★ | 11 | |
| 3★ | 19 | |
| 2★ | 12 | |
| 1★ | 24 |
Hm is trending right now. Across 4 links and 85 votes, the internet rates Hm 2.87/5 — the verdict is divisive. 35% of voters gave it 4★ or 5★, 42% gave it 1★ or 2★ — opinion is split. The most-rated link on the topic is Fast Retailing supera H&M, diventerà il secondo gruppo mondiale della moda from fortuneita.com, with 38 votes.
Coverage is pooled from fortuneita.com, grazia.fr, hmgroup.com, justretail.news. Add your own vote on any link below, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| Fast Retailing supera H&M, diventerà il secondo gruppo mondiale della moda fortuneita.com | trending | 2.89 | 38 |
| Adieu la robe qui colle : 12 belles robes amples Zara, Mango et H&M pour une allure 100 % anti-canicule grazia.fr | trending | 2.14 | 22 |
| H&M opens its first store in Paraguay hmgroup.com | trending | 4.00 | 14 |
| H&M desembarca en Paraguay con dos tiendas y refuerza su expansión en Latinoamérica justretail.news | trending | 2.82 | 11 |
linkslaptopnewsearchstatstrendscategorieshow