What the internet thinks of Goog
3.03/5 · divisive
63 votes across 4 links from 4 sources
distribution
| 5★ | 15 | |
| 4★ | 9 | |
| 3★ | 13 | |
| 2★ | 15 | |
| 1★ | 11 |
Goog is trending right now. Across 4 links and 63 votes, the internet rates Goog 3.03/5 — the verdict is divisive. 38% of voters gave it 4★ or 5★, 41% gave it 1★ or 2★ — opinion is split. The most-rated link on the topic is Google earnings live updates: Alphabet's AI outlook, cloud growth in focus from cnbc.com, with 36 votes.
Coverage is pooled from cnbc.com, tradingkey.com, finance.yahoo.com, ts2.tech. Add your own vote on any link below, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| Google earnings live updates: Alphabet's AI outlook, cloud growth in focus cnbc.com | trending | 2.58 | 36 |
| Alphabet Inc Class A Stock (GOOGL) Moved Down by 3.53% on Aug 5: A Full Analysis tradingkey.com | trending | 3.53 | 19 |
| GOOG vs GOOGL - which Alphabet share class should you buy? finance.yahoo.com | trending | 5.00 | 5 |
| GOOG or GOOGL? Alphabet’s Voting Shares Cost 1.1% More After the Search Rally ts2.tech | trending | 2.00 | 3 |
linkslaptopnewsearchstatstrendscategorieshow