What the internet thinks of Dow Jones Industrial Average
3.07/5 · divisive
122 votes across 4 links from 3 sources
distribution
| 5★ | 28 | |
| 4★ | 26 | |
| 3★ | 19 | |
| 2★ | 25 | |
| 1★ | 24 |
Dow Jones Industrial Average is trending right now. Across 4 links and 122 votes, the internet rates Dow Jones Industrial Average 3.07/5 — the verdict is divisive. 44% of voters gave it 4★ or 5★, 40% gave it 1★ or 2★ — opinion is split. The most-rated link on the topic is Stocks Climb as Chip Rout Stalls and Oil Slips: Markets Wrap from bloomberg.com, with 37 votes.
Coverage is pooled from bloomberg.com, cnbc.com, investors.com. Add your own vote on any link below, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| Stocks Climb as Chip Rout Stalls and Oil Slips: Markets Wrap bloomberg.com | trending | 3.38 | 37 |
| Dow rallies 600 points, boosted by strong earnings and a steep decline in oil: Live updates cnbc.com | trending | 2.93 | 30 |
| S&P 500 Falls as Chipmaker Rout Outweighs Oil Drop: Markets Wrap bloomberg.com | trending | 2.75 | 28 |
| Dow Jones Futures: Trump Comments Spark Stock Market Losses; Elon Musk-Led SpaceX, Tesla Tumble investors.com | trending | 3.15 | 27 |
linkslaptopnewsearchstatstrendscategorieshow