What the internet thinks of Charlize Theron
3.00/5 · divisive
164 votes across 5 links from 5 sources
distribution
| 5★ | 26 | |
| 4★ | 42 | |
| 3★ | 33 | |
| 2★ | 32 | |
| 1★ | 31 |
Charlize Theron is trending right now. Across 5 links and 164 votes, the internet rates Charlize Theron 3.00/5 — the verdict is divisive. 41% of voters gave it 4★ or 5★, 38% gave it 1★ or 2★ — opinion is split. The most-rated link on the topic is Charlize Theron Wore Dior To ‘The Odyssey’ Paris Premiere from yahoo.com, with 39 votes.
Coverage is pooled from yahoo.com, redonline.co.uk, imdb.com, instyle.com, cnn.com. Add your own vote on any link below, or browse more trending verdicts.
the links
| link | cat | avg | n |
|---|---|---|---|
| Charlize Theron Wore Dior To ‘The Odyssey’ Paris Premiere yahoo.com | trending | 3.05 | 39 |
| Charlize Theron's new 'contour cut bob' is the sculpting haircut making cheekbones look sharper redonline.co.uk | trending | 2.77 | 39 |
| Charlize Theron Delivers Her Best ‘The Odyssey’ Look Yet With a Dior Reveal That Left London in the Dust imdb.com | trending | 3.32 | 34 |
| Charlize Theron Debuts Two-Toned Hair Transformation and Bangs That “Came to Play” instyle.com | trending | 3.10 | 29 |
| Look of the Week: Charlize Theron’s provocative rain-slicker ‘Odyssey’ tour outfit explained cnn.com | trending | 2.70 | 23 |
linkslaptopnewsearchstatstrendscategorieshow