
Attacks on education, pupils and staff around the world up by 40%, says study
theguardian.com · news
tap a star to rate it yourself
avg 3.67 · 9 votes
distribution
| 5★ | 1 | |
| 4★ | 5 | |
| 3★ | 2 | |
| 2★ | 1 | |
| 1★ | 0 |
Attacks on education, pupils and staff around the world up by 40%, says study is a news link shared from theguardian.com. The internet rates it 3.67/5 from 9 votes — the verdict is liked. That's higher than 70% of news links on linkslap.
more news links
more from theguardian.com
| link | avg | n |
|---|---|---|
| Middle East crisis live: Trump says Iran’s version of peace deal has ‘no relation to the truth’ theguardian.com | 4.12 | 105 |
| Masters of the Universe is a box office flop. Can they really be serious about a sequel? theguardian.com | 2.89 | 99 |
| ‘Spy turtles’ and ‘spy fish’ being used to monitor Chinese waters, Beijing claims theguardian.com | 1.79 | 91 |
| Thai court sentences two Uyghur men to death for 2015 Bangkok bombing theguardian.com | 1.39 | 90 |
| Thailand’s Princess Bajrakitiyabha dies aged 47 after years in a coma theguardian.com | 1.97 | 86 |
| Case of Texas woman on death row over grisly murder back in spotlight theguardian.com | 3.02 | 56 |
linkslaptopnewsearchstatstrendscategorieshow