Apple Sports — Apple
apps.apple.com · products
tap a star to rate it yourself
avg 3.47 · 93 votes
distribution
| 5★ | 10 | |
| 4★ | 33 | |
| 3★ | 44 | |
| 2★ | 3 | |
| 1★ | 3 |
Apple Sports — Apple is a products link shared from apps.apple.com. The internet rates it 3.47/5 from 93 votes — the verdict is divisive. That's higher than 90% of products links on linkslap.
more products links
| link | avg | n |
|---|---|---|
| MagentaTV: TV & Streaming — Telekom Deutschland GmbH apps.apple.com | 2.10 | 168 |
| Teamtip - WM 2026 Tippspiel — SPM SPORTPLATZ MEDIA GMBH apps.apple.com | 4.20 | 98 |
| Doctolib - Die Gesundheits-App — Doctolib apps.apple.com | 1.54 | 90 |
| Post & DHL — Deutsche Post AG apps.apple.com | 1.83 | 82 |
| AusweisApp Bund — Governikus GmbH & Co. KG apps.apple.com | 2.56 | 64 |
| Claude by Anthropic — Anthropic PBC apps.apple.com | 1.65 | 40 |
more from apps.apple.com
| link | avg | n |
|---|---|---|
| MagentaTV: TV & Streaming — Telekom Deutschland GmbH apps.apple.com | 2.10 | 168 |
| Teamtip - WM 2026 Tippspiel — SPM SPORTPLATZ MEDIA GMBH apps.apple.com | 4.20 | 98 |
| Doctolib - Die Gesundheits-App — Doctolib apps.apple.com | 1.54 | 90 |
| Post & DHL — Deutsche Post AG apps.apple.com | 1.83 | 82 |
| AusweisApp Bund — Governikus GmbH & Co. KG apps.apple.com | 2.56 | 64 |
| Claude by Anthropic — Anthropic PBC apps.apple.com | 1.65 | 40 |
linkslaptopnewsearchstatstrendscategorieshow