
Developing countries spend more repaying foreign debt than on education, UN reveals
theguardian.com · news
tap a star to rate it yourself
avg 3.18 · 11 votes
distribution
| 5★ | 1 | |
| 4★ | 5 | |
| 3★ | 2 | |
| 2★ | 1 | |
| 1★ | 2 |
Developing countries spend more repaying foreign debt than on education, UN reveals is a news link shared from theguardian.com. The internet rates it 3.18/5 from 11 votes — the verdict is divisive. That's higher than 57% of news links on linkslap.
more news links
more from theguardian.com
| link | avg | n |
|---|---|---|
| Middle East crisis live: Trump says Iran’s version of peace deal has ‘no relation to the truth’ theguardian.com | 3.81 | 144 |
| Masters of the Universe is a box office flop. Can they really be serious about a sequel? theguardian.com | 2.85 | 132 |
| Case of Texas woman on death row over grisly murder back in spotlight theguardian.com | 3.17 | 111 |
| South Korea get off to winning start after rallying from goal down to beat Czechia theguardian.com | 3.16 | 100 |
| Pacific nation of Nauru wants to change its name as it moves on from colonial past theguardian.com | 3.16 | 99 |
| Goblin shark with face ‘not even a mother would love’ seen alive in natural habitat for first time theguardian.com | 2.96 | 98 |
linkslaptopnewsearchstatstrendscategorieshow